Enkel integrasjon av tekniske installasjoner på grunn av like høye bære- og tverrprofiler på 38 mm
Alle plater er demonterbare og med færre pendler gir det en enkel tilgang til bakenforliggende installasjoner
Synlig profilsystem | Beskrivelse | |
---|---|---|
A24 | ![]() | Plater med A24-kant er en kostnadseffektiv løsning som gir enkel tilgang til installasjoner som er skjult bak himlingen. De kan monteres i profilsystemet T24. Plater med A-kant kan demonteres. |
Himlingsplate | Tykkelse (mm) | 600 x 600 | 900 x 900 | 1200 x 600 | 1200 x 900 | 1200 x 1200 | 1500 x 600 | 1600 x 600 | 1800 x 600 | 2100 x 600 | 2400 x 600 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockfon® Boxer™ | 20 | ||||||||||
- | 40 | ||||||||||
Rockfon® Industrial™ Black | 30 | ||||||||||
- | 50 | ||||||||||
- | 80 | ||||||||||
- | 100 | ||||||||||
Rockfon® Industrial™ Nature | 30 | ||||||||||
- | 50 | ||||||||||
- | 80 | ||||||||||
- | 100 | ||||||||||
Rockfon® Industrial™ Opal | 30 | ||||||||||
- | 50 | ||||||||||
- | 80 | ||||||||||
- | 100 | ||||||||||
Rockfon® Koral™ | 15 | ||||||||||
- | 20 | ||||||||||
- | 25 | ||||||||||
- | 40 | ||||||||||
Rockfon® MediCare® Standard | 15 | ||||||||||
Rockfon® Samson™ | 40 | ||||||||||
Rockfon® Sonar® Activity | 40 | ||||||||||
Rockfon® Sonar® Bas | 20 | ||||||||||
Rockfon Blanka® | 20 | ||||||||||
- | 25 | ||||||||||
Rockfon® Artic™ | 15 | ||||||||||
Rockfon Blanka® Bas | 20 | ||||||||||
Rockfon Blanka® Activity | 40 | ||||||||||
Rockfon® Sonar® | 20 | ||||||||||
Rockfon Color-all® | 15 | ||||||||||
- | 20 | ||||||||||
- | 25 | ||||||||||
- | 40 | ||||||||||
Rockfon® Tropic™ | 15 | ||||||||||
- | 40 | ||||||||||
Rockfon® MediCare® Air | 25 | ||||||||||
Rockfon® Koral™ 100 mm | 100 | ||||||||||
Rockfon® Koral™ Tenor | 15 | ||||||||||
- | 25 | ||||||||||
Rockfon® MediCare® Plus | 20 | ||||||||||
- | 25 |
![]() | Bæreevne | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockfon® System T24 A™ Click 2890 deflection
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Korrosjonsklasse | Klasse B (EN13964) | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Demonterbar | Plater montert i Rockfon System T24 A, E er fullt demonterbare. | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brannmotstandsevne | Visse Rockfon himlinger har blitt testet og klassifisert i henhold til den europeiske standarden EN 13501-2 og/eller nasjonale standarder. Vennligst kontakt Rockfon. | ||||||||||||||||||||||||||||||||||||||||||||
|
Rockfon® System T24 A™ Click 2890 deflection
Kg/m² | ||||
---|---|---|---|---|
Hanger distance (mm) | Modulation (mm) | Maksimum nedbøyning | ||
2.5 mm | 4.0 mm | |||
1200 | 600 x 600 | 9.9 | 16.5 | |
1200 | 900 x 900 | 18.6 | 30.4* | |
1200 | 1200 x 600 | 10.9 | 17.9 | |
1200 | 1200 x 900 | 8.6 | 14.2 | |
1200 | 1200 x 1200 | 7.2 | 11.7 | |
1200 | 2100 x 600 | 32.9 | 34.7* | |
1200 | 2400 x 600 | 31.3 | 34.5* |
dwg |
---|
Helt demonterbar himling med rask og enkel montasje. Synlige 24 mm brede profiler som passer til både A-kant og E-kant. Fås i mange farger.